Database / 155 entries
Monsters
Browse enemies by combat level, attack style, and Demo availability. Open an enemy to see its stats and loot.
| Name | Combat level | Base HP | Attack style | Item drops |
|---|---|---|---|---|
| 38 | 270 | Melee | 3 | |
| 1 | 10 | Ranged | 0 | |
| 58 | 570 | Ranged | 0 | |
| 79 | 2,200 | Melee | 0 | |
| 23 | 140 | Ranged | 3 | |
| 85 | 1,480 | Ranged | 0 | |
| 22 | 100 | Ranged | 5 | |
| 71 | 780 | Melee | 0 | |
| 58 | 520 | Melee | 0 | |
| 66 | 690 | Ranged | 0 | |
| 57 | 390 | Melee | 0 | |
| 90 | 1,950 | Ranged | 0 | |
| 88 | 1,700 | Melee | 0 | |
| 86 | 1,480 | Melee | 0 | |
| 89 | 1,950 | Melee | 0 | |
| 90 | 1,950 | Magic | 0 | |
| 65 | 850 | Ranged | 0 | |
| 16 | 70 | Magic | 5 | |
| 28 | 180 | Magic | 2 | |
| 32 | 120 | Ranged | 1 | |
| 36 | 240 | Ranged | 4 | |
| 36 | 140 | Magic | 4 | |
| 54 | 350 | Magic | 0 | |
| 79 | 900 | Magic | 0 |
1–24 of 155
1 / 7