Training tools
Skill XP Calculator
Enter your current and target level or XP, then compare the actions and materials needed to reach your goal.
XP needed4,470 XP
| Training method | Base XP | Required | Base materials |
|---|---|---|---|
| 3 | 1,490 crafts | Stone × 2,980 | |
| 6 | 745 crafts | Stone × 1,490 | |
| 2 | 2,235 crafts | Bucket of Sand × 2,235 | |
| 9 | 497 crafts | Stone × 1,491 | |
| 9 | 497 crafts | Stone × 1,491 | |
| 9 | 497 crafts | Stone × 1,491 | |
| 12 | 373 crafts | Stone × 1,492 | |
| 12 | 373 crafts | Stone × 1,492 | |
| 12 | 373 crafts | Stone × 1,492 | |
| 4 | 1,118 crafts | Copper Bar × 1,118 | |
| 3 | 1,490 crafts | Copper Ore × 1,490 | |
| 8 | 559 crafts | Copper Bar × 559 | |
| 8 | 559 crafts | Copper Bar × 559 | |
| 4 | 1,118 crafts | Copper Bar × 1,118 | |
| 17 | 263 crafts | Stone × 1,315 | |
| 13 | 344 crafts | Copper Bar × 688 | |
| 13 | 344 crafts | Copper Bar × 688 | |
| 13 | 344 crafts | Copper Bar × 688 | |
| 13 | 344 crafts | Copper Bar × 688 | |
| 13 | 344 crafts | Copper Bar × 688 | |
| 19 | 236 crafts | Copper Bar × 708 | |
| 25 | 179 crafts | Copper Bar × 716 | |
| 25 | 179 crafts | Copper Bar × 716 | |
| 25 | 179 crafts | Copper Bar × 716 | |
| 5 | 894 crafts | Iron Bar × 894 | |
| 5 | 894 crafts | Iron Bar × 894 | |
| 4 | 1,118 crafts | Iron Ore × 1,118 | |
| 10 | 447 crafts | Iron Bar × 447 | |
| 10 | 447 crafts | Iron Bar × 447 | |
| 5 | 894 crafts | Iron Bar × 894 | |
| 16 | 280 crafts | Iron Bar × 560 | |
| 16 | 280 crafts | Iron Bar × 560 | |
| 16 | 280 crafts | Iron Bar × 560 | |
| 13 | 344 crafts | Iron Bar × 688 | |
| 30 | 149 crafts | Copper Bar × 745 | |
| 16 | 280 crafts | Iron Bar × 560 | |
| 16 | 280 crafts | Iron Bar × 560 | |
| 18 | 249 crafts | Iron Bar × 747 | |
| 23 | 195 crafts | Iron Bar × 585 | |
| 31 | 145 crafts | Iron Bar × 580 | |
| 31 | 145 crafts | Iron Bar × 580 | |
| 34 | 132 crafts | Iron Bar × 528 | |
| 5 | 894 crafts | Silver Ore × 894 | |
| 44 | 102 crafts | Iron Bar × 510 | |
| 31 | 145 crafts | Steel Bar × 1,450 Coal × 2,900 | |
| 294 | 16 crafts | Steel Bar × 400 Willow Log × 400 Thornback Lizard Spike × 400 | |
| 9 | 497 crafts | Steel Bar × 497 | |
| 7 | 639 crafts | Iron Ore × 639 Coal × 639 | |
| 23 | 195 crafts | Steel Bar × 195 | |
| 23 | 195 crafts | Steel Bar × 195 | |
| 35 | 128 crafts | Steel Bar × 256 | |
| 9 | 497 crafts | Steel Bar × 497 | |
| 35 | 128 crafts | Steel Bar × 256 | |
| 35 | 128 crafts | Steel Bar × 256 | |
| 35 | 128 crafts | Steel Bar × 256 | |
| 35 | 128 crafts | Steel Bar × 256 | |
| 58 | 78 crafts | Empty Lantern × 780 Steel Bar × 78 | |
| 38 | 118 crafts | Steel Bar × 354 | |
| 47 | 96 crafts | Steel Bar × 288 | |
| 59 | 76 crafts | Steel Bar × 304 | |
| 59 | 76 crafts | Steel Bar × 304 | |
| 47 | 96 crafts | Steel Bar × 288 | |
| 59 | 76 crafts | Steel Bar × 304 | |
| 13 | 344 crafts | Mithril Bar × 344 | |
| 9 | 497 crafts | Mithril Ore × 497 Coal × 994 | |
| 40 | 112 crafts | Mithril Bar × 112 | |
| 40 | 112 crafts | Mithril Bar × 112 | |
| 100 | 45 crafts | Steel Bar × 225 | |
| 59 | 76 crafts | Mithril Bar × 152 | |
| 13 | 344 crafts | Mithril Bar × 344 | |
| 59 | 76 crafts | Mithril Bar × 152 | |
| 59 | 76 crafts | Mithril Bar × 152 | |
| 59 | 76 crafts | Mithril Bar × 152 | |
| 59 | 76 crafts | Mithril Bar × 152 | |
| 9 | 497 crafts | Gold Ore × 497 | |
| 84 | 54 crafts | Empty Lantern × 540 Mithril Bar × 54 | |
| 62 | 73 crafts | Mithril Bar × 219 | |
| 78 | 58 crafts | Mithril Bar × 174 | |
| 97 | 47 crafts | Mithril Bar × 188 | |
| 107 | 42 crafts | Mithril Bar × 168 Steel Bar × 42 | |
| 97 | 47 crafts | Mithril Bar × 188 | |
| 78 | 58 crafts | Mithril Bar × 174 | |
| 97 | 47 crafts | Mithril Bar × 188 | |
| 19 | 236 crafts | Adamantite Bar × 236 | |
| 63 | 71 crafts | Adamantite Bar × 71 | |
| 63 | 71 crafts | Adamantite Bar × 71 | |
| 16 | 280 crafts | Adamantite Ore × 280 Coal × 1,120 | |
| 116 | 39 crafts | Mithril Bar × 195 | |
| 91 | 50 crafts | Adamantite Bar × 100 | |
| 19 | 236 crafts | Adamantite Bar × 236 | |
| 91 | 50 crafts | Adamantite Bar × 100 | |
| 91 | 50 crafts | Adamantite Bar × 100 | |
| 91 | 50 crafts | Adamantite Bar × 100 | |
| 91 | 50 crafts | Adamantite Bar × 100 | |
| 118 | 38 crafts | Empty Lantern × 380 Adamantite Bar × 38 | |
| 96 | 47 crafts | Adamantite Bar × 141 | |
| 120 | 38 crafts | Adamantite Bar × 114 | |
| 149 | 30 crafts | Adamantite Bar × 120 | |
| 163 | 28 crafts | Adamantite Bar × 112 Steel Bar × 28 | |
| 149 | 30 crafts | Adamantite Bar × 120 | |
| 120 | 38 crafts | Adamantite Bar × 114 | |
| 149 | 30 crafts | Adamantite Bar × 120 | |
| 177 | 26 crafts | Adamantite Bar × 130 |
Use an observed XP award for variable-XP training.
Counts use base XP per award. Material totals assume base costs and successful completions. Modifiers, failures and material preservation can change the totals.
Calculator FAQ
How is XP needed calculated?
The calculator converts levels to cumulative XP using the game’s standard XP table, then subtracts your current XP from your target XP.
How are required actions calculated?
The calculator divides XP needed by the base XP award and rounds up. For methods that award XP on success, the result counts successful completions.
How can I estimate combat kills?
Enter an observed XP award per kill under Custom XP per action or kill. Combat XP can vary with the enemy, damage and stance.