Database / 25 entries
Skills
Explore combat and non-combat skills, training methods, recipe requirements, and XP milestones.
| Name | Category | Actions | Milestones |
|---|---|---|---|
| Non-combat | 0 | 0 | |
| Non-combat | 12 | 12 | |
| Combat | 0 | 0 | |
| Non-combat | 143 | 37 | |
| Non-combat | 74 | 36 | |
| Non-combat | 161 | 58 | |
| Combat | 0 | 0 | |
| Non-combat | 55 | 30 | |
| Non-combat | 25 | 11 | |
| Non-combat | 23 | 11 | |
| Non-combat | 66 | 34 | |
| Non-combat | 152 | 0 | |
| Combat | 0 | 0 | |
| Non-combat | 41 | 18 | |
| Combat | 0 | 0 | |
| Non-combat | 27 | 14 | |
| Combat | 0 | 0 | |
| Non-combat | 20 | 7 | |
| Combat | 0 | 0 | |
| Non-combat | 120 | 57 | |
| Combat | 0 | 0 | |
| Non-combat | 206 | 100 | |
| Combat | 0 | 0 | |
| Non-combat | 40 | 20 |
1–24 of 25
1 / 2