Training actions
XP/hr uses the recorded full-cycle interval and base XP. Success rates, downtime and modifiers can affect actual results.
| Action | Level | Base XP | Interval | Base XP/hr | Inputs | Outputs |
|---|---|---|---|---|---|---|
| 1 | 2 | 2s | 3,600 | Flax × 1 | Bowstring × 1 | |
| 1 | 3 | 2s | 5,400 | Cowhide × 1 | Leather × 2 | |
| 1 | 5 | 4s | 4,500 | Leather × 1 | ||
| 3 | 5 | 2s | 9,000 | Stick × 2 String × 3 Stone × 1 | Basic Snare × 1 | |
| 3 | 6 | 4s | 5,400 | Leather × 1 | Leather Boots × 1 | |
| 3 | 1 | 2s | 1,800 | Flax × 1 | String × 3 | |
| 5 | 10 | 6s | 6,000 | Leather × 2 | Leather Cowl × 1 | |
| 5 | 6 | 2s | 10,800 | Molten Glass × 3 | Unpowered Orb × 1 | |
| 7 | 11 | 6s | 6,600 | Leather × 2 | Leather Shield × 1 | |
| 9 | 15 | 8s | 6,750 | Leather × 3 | Leather Chaps × 1 | |
| 10 | 10 | 2s | 18,000 | Oak Log × 1 String × 3 Feathers × 4 | ||
| 10 | 7 | 4s | 6,300 | Molten Glass × 2 | Pack of Vials × 20 | |
| 11 | 22 | 10s | 7,920 | Leather × 4 | Leather Body × 1 | |
| 12 | 66 | 20s | 11,880 | Leather × 6 Steel Bar × 2 | Climbing Boots × 1 | |
| 12 | 66 | 20s | 11,880 | Leather × 8 Iron Bar × 8 | Climbing Gloves × 1 | |
| 12 | 66 | 20s | 11,880 | Leather × 3 Iron Bar × 2 Rope × 2 | Climbing Harness × 1 | |
| 12 | 66 | 20s | 11,880 | Wool × 2 Flax × 5 | Climbing Rope × 1 | |
| 12 | 5 | 2s | 9,000 | Uncut Topaz × 1 | Topaz × 1 | |
| 15 | 18 | 6s | 10,800 | Leather × 4 | ||
| 16 | 18 | 6s | 10,800 | Leather × 4 | ||
| 17 | 25 | 8s | 11,250 | Leather × 5 | ||
| 18 | 26 | 8s | 11,700 | Leather × 5 | ||
| 18 | 25 | 6s | 15,000 | Silver Bar × 2 Topaz × 1 | ||
| 18 | 21 | 6s | 12,600 | Silver Bar × 1 Topaz × 1 | ||
| 18 | 250 | 50s | 18,000 | Hobforge Gloves × 1 Magic Cowhide × 4 | ||
| 20 | 17 | 2s | 30,600 | Stick × 1 String × 3 Glass Jar × 1 | ||
| 20 | 8 | 2s | 14,400 | Molten Glass × 2 | Glass Jar × 1 | |
| 20 | 39 | 10s | 14,040 | Leather × 6 | ||
| 22 | 48 | 12s | 14,400 | Leather × 7 | ||
| 23 | 10 | 2s | 18,000 | Stick × 2 Rope × 1 String × 3 | Basic Net × 1 | |
| 23 | 3 | 2s | 5,400 | Wool × 2 | Rope × 3 | |
| 25 | 180 | 20s | 32,400 | Rope × 5 Willow Log × 10 Steel Bar × 10 | Canyon Support × 1 | |
| 25 | 30 | 8s | 13,500 | Leather × 2 Iron Bar × 1 | ||
| 27 | 31 | 8s | 13,950 | Leather × 2 Iron Bar × 1 | ||
| 29 | 45 | 10s | 16,200 | Leather × 3 Iron Bar × 2 | ||
| 30 | 23 | 2s | 41,400 | Molten Glass × 5 | Empty Lantern × 8 | |
| 31 | 50 | 10s | 18,000 | Leather × 3 Iron Bar × 2 | ||
| 32 | 10 | 2s | 18,000 | Uncut Sapphire × 1 | Sapphire × 1 | |
| 32 | 46 | 8s | 20,700 | Silver Bar × 2 Sapphire × 1 | ||
| 32 | 39 | 8s | 17,550 | Silver Bar × 1 Sapphire × 1 | ||
| 33 | 66 | 12s | 19,800 | Leather × 4 Iron Bar × 3 | ||
| 35 | 52 | 10s | 18,720 | Leather × 5 Steel Bar × 1 | ||
| 35 | 84 | 14s | 21,600 | Leather × 5 Iron Bar × 4 | ||
| 37 | 55 | 10s | 19,800 | Leather × 5 Steel Bar × 1 | Chainmail Boots × 1 | |
| 38 | 45 | 6s | 27,000 | Gold Bar × 2 Topaz × 1 | ||
| 38 | 37 | 6s | 22,200 | Gold Bar × 1 Topaz × 1 | Gold Topaz Ring × 1 | |
| 39 | 78 | 12s | 23,400 | Leather × 6 Steel Bar × 2 | Chainmail Cowl × 1 | |
| 41 | 93 | 12s | 27,900 | Leather × 6 Steel Bar × 2 | Chainmail Shield × 1 | |
| 43 | 119 | 14s | 30,600 | Leather × 7 Steel Bar × 3 | Chainmail Chaps × 1 | |
| 44 | 34 | 4s | 30,600 | Stick × 2 Adamantite Bar × 1 | Reinforced Snare × 1 | |
| 44 | 5 | 2s | 9,000 | Flax × 3 | ||
| 45 | 154 | 16s | 34,650 | Leather × 8 Steel Bar × 4 | Chainmail Body × 1 | |
| 46 | 37 | 2s | 66,600 | Ambervine Leaf × 4 String × 2 Stick × 2 | ||
| 47 | 32 | 4s | 28,800 | Maple Log × 1 Harpy Feather × 3 | ||
| 47 | 18 | 2s | 32,400 | Uncut Ruby × 1 | Ruby × 1 | |
| 47 | 83 | 10s | 29,880 | Silver Bar × 2 Ruby × 1 | ||
| 47 | 72 | 10s | 25,920 | Silver Bar × 1 Ruby × 1 | Silver Ruby Ring × 1 | |
| 48 | 75 | 8s | 33,750 | Gold Bar × 2 Sapphire × 1 | ||
| 48 | 64 | 8s | 28,800 | Gold Bar × 1 Sapphire × 1 | ||
| 49 | 29 | 4s | 26,100 | Stick × 2 Rope × 2 | Reinforced Net × 1 | |
| 54 | 20 | 2s | 36,000 | Cowhide × 1 Green Dragonhide × 1 | ||
| 55 | 42 | 2s | 75,600 | Cowhide × 1 Elk Hide × 2 | Elk Leather × 2 | |
| 55 | 85 | 12s | 25,500 | Elk Leather × 1 | ||
| 55 | 56 | 4s | 50,400 | Stick × 1 Rope × 1 Glass Jar × 1 | ||
| — | 1 | 1.167 min | 51.429 | |||
| — | 1 | 1.167 min | 51.429 | |||
| — | 1 | 1 min | 60 | |||
| — | 1 | 1 min | 60 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 50s | 72 | |||
| — | 1 | 50s | 72 | |||
| — | 1 | 40s | 90 | |||
| — | 1 | 40s | 90 | |||
| — | 1 | 30s | 120 | |||
| — | 1 | 30s | 120 | |||
| — | 1 | 1.167 min | 51.429 | |||
| — | 1 | 1.167 min | 51.429 | |||
| — | 1 | 1 min | 60 | |||
| — | 1 | 1 min | 60 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 50s | 72 | |||
| — | 1 | 50s | 72 | |||
| — | 1 | 40s | 90 | |||
| — | 1 | 40s | 90 | |||
| — | 1 | 30s | 120 | |||
| — | 1 | 30s | 120 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 20s | 180 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 2 min | 30 | |||
| — | 1 | 1.5 min | 40 | |||
| — | 1 | 1.833 min | 32.727 | |||
| — | 1 | 1.667 min | 36 | |||
| — | 1 | 1.667 min | 36 | |||
| — | 1 | 1.5 min | 40 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 40s | 90 | |||
| — | 1 | 1.5 min | 40 | |||
| — | 1 | 1 min | 60 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 1.167 min | 51.429 | |||
| — | 1 | 1.167 min | 51.429 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 30s | 120 | |||
| — | 1 | 30s | 120 | |||
| — | 1 | 30s | 120 | |||
| — | 1 | 30s | 120 | |||
| — | 1 | 30s | 120 | |||
| — | 1 | 30s | 120 | |||
| — | 1 | 30s | 120 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 1.167 min | 51.429 | |||
| — | 1 | 1.167 min | 51.429 | |||
| — | 1 | 1.167 min | 51.429 | |||
| — | 1 | 1.167 min | 51.429 | |||
| — | 1 | 1 min | 60 | |||
| — | 1 | 1 min | 60 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 50s | 72 | |||
| — | 1 | 50s | 72 | |||
| — | 1 | 1.667 min | 36 | |||
| — | 1 | 1.167 min | 51.429 | |||
| — | 1 | 1.5 min | 40 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 1.167 min | 51.429 | |||
| — | 1 | 30s | 120 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 20s | 180 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 20s | 180 | |||
| — | 1 | 20s | 180 | |||
| — | 1 | 20s | 180 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 1 min | 60 | |||
| — | 1 | 1 min | 60 | |||
| — | 1 | 1.167 min | 51.429 | |||
| — | 1 | 1.167 min | 51.429 | |||
| — | 1 | 1 min | 60 | |||
| — | 1 | 1 min | 60 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 1.833 min | 32.727 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 1.667 min | 36 | |||
| — | 1 | 1.5 min | 40 | |||
| — | 1 | 1.5 min | 40 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 10s | 360 |
Level milestones
| Level | Total XP |
|---|---|
| 1 | 0 |
| 3 | 174 |
| 5 | 388 |
| 7 | 650 |
| 9 | 969 |
| 10 | 1,154 |
| 11 | 1,358 |
| 12 | 1,583 |
| 15 | 2,410 |
| 16 | 2,745 |
| 17 | 3,115 |
| 18 | 3,523 |
| 20 | 4,470 |
| 22 | 5,623 |
| 23 | 6,291 |
| 25 | 7,841 |
| 27 | 9,730 |
| 29 | 12,030 |
| 30 | 13,362 |
| 31 | 14,832 |
| 32 | 16,455 |
| 33 | 18,246 |
| 35 | 22,405 |
| 37 | 27,472 |
| 38 | 30,407 |
| 39 | 33,646 |
| 40 | 37,222 |
| 41 | 41,170 |
| 43 | 50,338 |
| 44 | 55,648 |
| 45 | 61,510 |
| 46 | 67,982 |
| 47 | 75,126 |
| 48 | 83,013 |
| 49 | 91,719 |
| 50 | 101,331 |
| 54 | 150,871 |
| 55 | 166,634 |
| 60 | 273,740 |