Training actions
XP/hr uses the recorded full-cycle interval and base XP. Success rates, downtime and modifiers can affect actual results.
| Action | Level | Base XP | Interval | Base XP/hr | Inputs | Outputs |
|---|---|---|---|---|---|---|
| 1 | 8 | 4s–8s per cast | 4,800 | — | Bait Box × 11% · Special Products Raw Shrimp × 180% · Random Products Junk × 1 | |
| 6 | 13 | 5s–11s per cast | 5,850 | — | Pearl Clam × 10.5% · Special Products Raw Sardine × 140% · Random Products Raw Shrimp × 140% · Random Products Junk × 1 | |
| 12 | 17 | 6s–12s per cast | 6,800 | — | Raw Herring × 180% · Random Products Junk × 1 | |
| 18 | 25 | 5s–17s per cast | 8,181.818 | — | Seaweed Clump × 10.7% · Special Products Bait Box × 32% · Special Products Raw Perch × 180% · Random Products Junk × 1 | |
| 23 | 35 | 8s–16s per cast | 10,500 | — | Rusty Ancient Dagger × 10.5% · Special Products Raw Herring × 140% · Random Products Raw Trout × 150% · Random Products Junk × 1 | |
| 27 | 16 | 2s–10s per cast | 9,600 | — | Steadfast Net × 10.2% · Special Products Raw Mackerel × 190% · Random Products Junk × 1 | |
| 32 | 42 | 6s–18s per cast | 12,600 | — | Lemon Chest × 10.5% · Special Products Raw Perch × 140% · Random Products Raw Pike × 140% · Random Products Junk × 1 | |
| 39 | 54 | 9s–17s per cast | 14,953.846 | — | Shrapnel Repellent Gloves × 10.2% · Special Products Raw Trout × 136% · Random Products Raw Salmon × 154% · Random Products Junk × 1 | |
| 44 | 68 | 6s–22s per cast | 17,485.714 | — | Seashell Necklace × 10.1% · Special Products Raw Sardine × 140% · Random Products Raw Lobster × 150% · Random Products Junk × 1 | |
| 49 | 34 | 4s–10s per cast | 17,485.714 | — | Glowstone Ring × 10.02% · Special Products Raw Glowfin × 1 Junk × 1 | |
| 55 | 96 | 9s–19s per cast | 24,685.714 | — | Seaweed Clump × 13% · Special Products Raw Sea Bream × 190% · Random Products Junk × 1 | |
| — | 1 | 18s–26s per cast | 163.636 | — | DemoPlaceholderItem × 190% · Random Products Junk × 1 | |
| — | 1 | 22s–30s per cast | 138.462 | — | Junk × 1 | |
| — | 1 | 13s–23s per cast | 200 | — | Junk × 1 | |
| — | 1 | 10s–18s per cast | 257.143 | — | DemoPlaceholderItem × 190% · Random Products Junk × 1 | |
| — | 1 | 14s–26s per cast | 180 | — | Junk × 1 | |
| — | 1 | 10s–17s per cast | 266.667 | — | DemoPlaceholderItem × 180% · Random Products Junk × 1 | |
| — | 1 | 6s–12s per cast | 400 | — | DemoPlaceholderItem × 190% · Random Products Junk × 1 | |
| — | 1 | 17s–25s per cast | 171.429 | — | DemoPlaceholderItem × 190% · Random Products Junk × 1 | |
| — | 1 | 19s–29s per cast | 150 | — | DemoPlaceholderItem × 190% · Random Products Junk × 1 | |
| — | 1 | 12s–22s per cast | 211.765 | — | DemoPlaceholderItem × 180% · Random Products Junk × 1 | |
| — | 1 | 11s–19s per cast | 240 | — | DemoPlaceholderItem × 190% · Random Products Junk × 1 | |
| — | 1 | 5s–15s per cast | 360 | — | DemoPlaceholderItem × 190% · Random Products Junk × 1 |
Level milestones
| Level | Total XP |
|---|---|
| 1 | 0 |
| 6 | 512 |
| 10 | 1,154 |
| 12 | 1,583 |
| 18 | 3,523 |
| 20 | 4,470 |
| 23 | 6,291 |
| 27 | 9,730 |
| 30 | 13,362 |
| 32 | 16,455 |
| 39 | 33,646 |
| 40 | 37,222 |
| 44 | 55,648 |
| 49 | 91,719 |
| 50 | 101,331 |
| 55 | 166,634 |
| 60 | 273,740 |