Training actions
XP/hr uses the recorded full-cycle interval and base XP. Success rates, downtime and modifiers can affect actual results.
| Action | Level | Base XP | Interval | Base XP/hr | Inputs | Outputs |
|---|---|---|---|---|---|---|
| 1 | 2 | 2s | 3,600 | Normal Log × 1 | Arrow Shaft × 20 | |
| 1 | 3 | 2s | 5,400 | Arrow Shaft × 10 Feathers × 1 | Headless Arrows × 10 | |
| 1 | 7 | 6s | 4,200 | Normal Log × 2 Bowstring × 1 | Normal Bow × 1 | |
| 1 | 4 | 4s | 3,600 | Stone Arrowtips × 4 Headless Arrows × 4 | Stone Arrows × 4 | |
| 5 | 6 | 4s | 5,400 | Copper Arrowtips × 4 Headless Arrows × 4 | Copper Arrows × 4 | |
| 5 | 5 | 4s | 4,500 | Normal Log × 1 | Copper Javelin × 3 | |
| 10 | 7 | 4s | 6,300 | Iron Arrowtips × 4 Headless Arrows × 4 | Iron Arrows × 4 | |
| 10 | 7 | 4s | 6,300 | Oak Log × 1 | Iron Javelin × 3 | |
| 13 | 26 | 8s | 11,700 | Oak Log × 3 Bowstring × 1 | Iron Crossbow × 1 | |
| 13 | 10 | 4s | 9,000 | Topaz × 1 Headless Bolts × 3 | Topaz Bolts × 3 | |
| 15 | 16 | 8s | 7,200 | Oak Log × 2 Bowstring × 1 | Oak Bow × 1 | |
| 18 | 9 | 4s | 8,100 | Oak Log × 2 | Oak Boomerang × 3 | |
| 20 | 75 | 14s | 19,285.714 | Oak Log × 6 Bowstring × 1 | Iron 2H Crossbow × 1 | |
| 25 | 17 | 4s | 15,300 | Sapphire × 1 Headless Bolts × 3 | Sapphire Bolts × 3 | |
| 25 | 12 | 4s | 10,800 | Steel Arrowtips × 4 Headless Arrows × 4 | Steel Arrows × 4 | |
| 26 | 13 | 4s | 11,700 | Willow Log × 1 | Steel Javelin × 3 | |
| 29 | 57 | 10s | 20,520 | Willow Log × 3 Bowstring × 1 | Steel Crossbow × 1 | |
| 30 | 32 | 10s | 11,520 | Willow Log × 2 Bowstring × 1 | Willow Bow × 1 | |
| 31 | 44 | 8s | 19,800 | Steel Spear Head × 1 Willow Log × 1 | Steel Spear × 1 | |
| 33 | 14 | 4s | 12,600 | Willow Log × 2 | Willow Boomerang × 3 | |
| 35 | 14 | 4s | 12,600 | Headless Arrows × 4 | Mithril Arrows × 4 | |
| 35 | 121 | 16s | 27,225 | Willow Log × 6 Bowstring × 1 | ||
| 36 | 16 | 4s | 14,400 | Teak Log × 1 | Mithril Javelin × 3 | |
| 39 | 85 | 12s | 25,500 | Teak Log × 3 Bowstring × 1 | Mithril Crossbow × 1 | |
| 41 | 75 | 10s | 27,000 | Teak Log × 1 | Mithril Spear × 1 | |
| 44 | 193 | 18s | 38,600 | Teak Log × 6 Bowstring × 1 | ||
| 45 | 21 | 4s | 18,900 | Headless Arrows × 4 | Adamant Arrows × 4 | |
| 45 | 58 | 12s | 17,400 | Maple Log × 2 Bowstring × 1 | Maple Bow × 1 | |
| 45 | 29 | 4s | 26,100 | Ruby × 1 Headless Bolts × 3 | Ruby Bolts × 3 | |
| 46 | 24 | 4s | 21,600 | Maple Log × 1 | Adamant Javelin × 3 | |
| 48 | 26 | 4s | 23,400 | Maple Log × 2 | Maple Boomerang × 3 | |
| 49 | 145 | 14s | 37,285.714 | Maple Log × 3 Bowstring × 1 | Adamant Crossbow × 1 | |
| 51 | 128 | 12s | 38,400 | Maple Log × 1 | Adamant Spear × 1 | |
| 55 | 345 | 20s | 62,100 | Mahogany Log × 6 Bowstring × 1 | ||
| — | 1 | 20s | 180 | |||
| — | 1 | 2 min | 30 | |||
| — | 1 | 20s | 180 | |||
| — | 1 | 1.5 min | 40 | |||
| — | 1 | 20s | 180 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 20s | 180 | |||
| — | 1 | 2.167 min | 27.692 | |||
| — | 1 | 20s | 180 | |||
| — | 1 | 1.667 min | 36 | |||
| — | 1 | 20s | 180 | |||
| — | 1 | 1.5 min | 40 | |||
| — | 1 | 20s | 180 | |||
| — | 1 | 20s | 180 | |||
| — | 1 | 1.5 min | 40 | |||
| — | 1 | 20s | 180 | |||
| — | 1 | 20s | 180 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 1.667 min | 36 | |||
| — | 1 | 30s | 120 | |||
| — | 1 | 20s | 180 | |||
| — | 1 | 1.667 min | 36 | |||
| — | 1 | 2.333 min | 25.714 | |||
| — | 1 | 30s | 120 | |||
| — | 1 | 1.833 min | 32.727 | |||
| — | 1 | 20s | 180 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 20s | 180 | |||
| — | 1 | 1.167 min | 51.429 | |||
| — | 1 | 20s | 180 | |||
| — | 1 | 20s | 180 | |||
| — | 1 | 1.167 min | 51.429 |
Level milestones
| Level | Total XP |
|---|---|
| 1 | 0 |
| 5 | 388 |
| 10 | 1,154 |
| 13 | 1,832 |
| 15 | 2,410 |
| 18 | 3,523 |
| 20 | 4,470 |
| 25 | 7,841 |
| 26 | 8,739 |
| 29 | 12,030 |
| 30 | 13,362 |
| 31 | 14,832 |
| 33 | 18,246 |
| 35 | 22,405 |
| 36 | 24,813 |
| 39 | 33,646 |
| 40 | 37,222 |
| 41 | 41,170 |
| 44 | 55,648 |
| 45 | 61,510 |
| 46 | 67,982 |
| 48 | 83,013 |
| 49 | 91,719 |
| 50 | 101,331 |
| 51 | 111,943 |
| 55 | 166,634 |
| 60 | 273,740 |