Training actions
XP/hr uses the recorded full-cycle interval and base XP. Success rates, downtime and modifiers can affect actual results.
| Action | Level | Base XP | Interval | Base XP/hr | Inputs | Outputs |
|---|---|---|---|---|---|---|
| 1 | 80 | 4s–6s / track, 7s–11s / trap | — | — | Raw Chicken × 9 Feathers × 15 Bone × 1 Small Survey Findings × 110% · Surveying Products | |
| 5 | 108 | 5s–9s / track, 7s–11s / trap | — | — | Cowhide × 6 Raw Beef × 13 Bone × 1 Small Survey Findings × 110% · Surveying Products | |
| 10 | 118 | 6s–10s / track, 7s–11s / trap | — | — | Feathers × 16 Penril Herb Seed × 120% · Products Sourweed Herb Seed × 120% · Products Small Survey Findings × 110% · Surveying Products | |
| 15 | 194 | 7s–13s / track, 7s–11s / trap | — | — | Rabbit Fur × 5 Rabbit Meat × 2 Rabbit Foot × 225% · Products Bone × 1 Small Survey Findings × 110% · Surveying Products | |
| 20 | 175 | 5s–10s / track, 8s–12s / trap | — | — | Small Survey Findings × 110% · Surveying Products | |
| 23 | 231 | 6s–8s / track, 8s–12s / trap | — | — | Bone × 2 Small Survey Findings × 110% · Surveying Products | |
| 25 | 211 | 6s–11s / track, 8s–12s / trap | — | — | Feathers × 23 Mantalyme Herb Seed × 120% · Products Small Survey Findings × 110% · Surveying Products | |
| 27 | 162 | 3s–6s / track, 8s–12s / trap | — | — | Scamp Toadskin × 3 Small Survey Findings × 110% · Surveying Products | |
| 33 | 395 | 10s–17s / track, 8s–12s / trap | — | — | Raw Meat × 5 Bone × 2 Small Survey Findings × 110% · Surveying Products | |
| 36 | 333 | 7s–13s / track, 9s–13s / trap | — | — | Swamp Snakeskin × 5 Snake Fang × 1250% · Products Small Survey Findings × 110% · Surveying Products | |
| 40 | 445 | 10s–13s / track, 9s–13s / trap | — | — | Feathers × 45 Nomel Herb Seed × 120% · Products Small Survey Findings × 110% · Surveying Products | |
| 42 | 453 | 8s–13s / track, 9s–13s / trap | — | — | Rabbit Fur × 4 Rabbit Meat × 2 Rabbit Foot × 250% · Products Bone × 1 Small Survey Findings × 110% · Surveying Products | |
| 45 | 605 | 11s–16s / track, 9s–13s / trap | — | — | Green Toadskin × 10 Small Survey Findings × 110% · Surveying Products | |
| 46 | 295 | 4s–6s / track, 10s–14s / trap | — | — | Spider Silk × 6 Broodling Egg × 1930% · Products Small Survey Findings × 110% · Surveying Products | |
| 47 | 438 | 7s–10s / track, 9s–13s / trap | — | — | Elk Antler × 9 Elk Hide × 4 Bone × 2 Small Survey Findings × 110% · Surveying Products | |
| 51 | 610 | 8s–16s / track, 9s–13s / trap | — | — | Wolf Fang × 1850% · Products Wolf Fur × 13 Bone × 3 Medium Survey Findings × 110% · Surveying Products | |
| 53 | 798 | 12s–20s / track, 10s–14s / trap | — | — | Harpy Feather × 58 Big Bone × 1 Sporlyle Herb Seed × 120% · Products Medium Survey Findings × 110% · Surveying Products | |
| 55 | 661 | 8s–14s / track, 10s–14s / trap | — | — | Medium Survey Findings × 110% · Surveying Products | |
| — | 1 | 10s–10s / track, 10s–10s / trap | — | — | ||
| — | 1 | 10s–10s / track, 10s–10s / trap | — | — | ||
| — | 1 | 10s–10s / track, 10s–10s / trap | — | — | ||
| — | 1 | 10s–10s / track, 10s–10s / trap | — | — | ||
| — | 1 | 10s–10s / track, 10s–10s / trap | — | — | ||
| — | 1 | 10s–10s / track, 10s–10s / trap | — | — | ||
| — | 1 | 10s–10s / track, 10s–10s / trap | — | — | ||
| — | 1 | 10s–10s / track, 10s–10s / trap | — | — | ||
| — | 1 | 10s–10s / track, 10s–10s / trap | — | — | ||
| — | 1 | 10s–10s / track, 10s–10s / trap | — | — | ||
| — | 1 | 10s–10s / track, 10s–10s / trap | — | — | ||
| — | 1 | 10s–10s / track, 10s–10s / trap | — | — | ||
| — | 1 | 10s–10s / track, 10s–10s / trap | — | — | ||
| — | 1 | 10s–10s / track, 10s–10s / trap | — | — | ||
| — | 1 | 10s–10s / track, 10s–10s / trap | — | — | ||
| — | 1 | 10s–10s / track, 10s–10s / trap | — | — | ||
| — | 1 | 10s–10s / track, 10s–10s / trap | — | — | ||
| — | 1 | 10s–10s / track, 10s–10s / trap | — | — | ||
| — | 1 | 10s–10s / track, 10s–10s / trap | — | — | ||
| — | 1 | 10s–10s / track, 10s–10s / trap | — | — | ||
| — | 1 | 10s–10s / track, 10s–10s / trap | — | — | ||
| — | 1 | 10s–10s / track, 10s–10s / trap | — | — | ||
| — | 1 | 10s–10s / track, 10s–10s / trap | — | — |
Level milestones
| Level | Total XP |
|---|---|
| 1 | 0 |
| 5 | 388 |
| 10 | 1,154 |
| 15 | 2,410 |
| 20 | 4,470 |
| 23 | 6,291 |
| 25 | 7,841 |
| 27 | 9,730 |
| 30 | 13,362 |
| 33 | 18,246 |
| 36 | 24,813 |
| 40 | 37,222 |
| 42 | 45,527 |
| 45 | 61,510 |
| 46 | 67,982 |
| 47 | 75,126 |
| 50 | 101,331 |
| 51 | 111,943 |
| 53 | 136,592 |
| 55 | 166,634 |
| 60 | 273,740 |