Training actions
XP/hr uses the recorded full-cycle interval and base XP. Success rates, downtime and modifiers can affect actual results.
| Action | Level | Base XP | Interval | Base XP/hr | Inputs | Outputs |
|---|---|---|---|---|---|---|
| 1 | 2 | 2s | 3,600 | Rune Essence × 1 | Air Rune × 1 | |
| 1 | 17 | 6s | 10,200 | Unpowered Orb × 1 Air Rune × 12 Mind Rune × 6 | Air Wand × 1 | |
| 1 | 7 | 4s | 6,300 | Wool × 1 Rune Essence × 4 | Basic Wizard Hat × 1 | |
| 1 | 2 | 2s | 3,600 | Rune Essence × 1 | Mind Rune × 1 | |
| 3 | 7 | 4s | 6,300 | Wool × 1 Rune Essence × 4 | ||
| 5 | 12 | 6s | 7,200 | Wool × 1 Rune Essence × 6 | ||
| 5 | 3 | 2s | 5,400 | Rune Essence × 1 | Water Rune × 1 | |
| 5 | 21 | 6s | 12,600 | Unpowered Orb × 1 Water Rune × 12 Mind Rune × 6 | Water Wand × 1 | |
| 7 | 17 | 8s | 7,650 | Wool × 1 Rune Essence × 8 | ||
| 10 | 17 | 6s | 10,200 | Wool × 2 Rune Essence × 6 | Adept Wizard Hat × 1 | |
| 10 | 3 | 2s | 5,400 | Rune Essence × 1 | Earth Rune × 1 | |
| 10 | 27 | 6s | 16,200 | Unpowered Orb × 1 Earth Rune × 12 Mind Rune × 6 | Earth Wand × 1 | |
| 13 | 17 | 6s | 10,200 | Wool × 2 Rune Essence × 6 | ||
| 16 | 25 | 8s | 11,250 | Wool × 2 Rune Essence × 8 | ||
| 19 | 33 | 10s | 11,880 | Wool × 2 Rune Essence × 10 | ||
| 20 | 4 | 2s | 7,200 | Rune Essence × 1 | Fire Rune × 1 | |
| 20 | 39 | 6s | 23,400 | Unpowered Orb × 1 Fire Rune × 12 Mind Rune × 6 | Fire Wand × 1 | |
| 20 | 33 | 8s | 14,850 | Fire Rune × 1 Sulfur × 5 | ||
| 25 | 57 | 8s | 25,650 | Unpowered Orb × 1 Air Rune × 16 Mind Rune × 8 Willow Log × 1 | Air Staff × 1 | |
| 25 | 30 | 8s | 13,500 | Wool × 3 Air Rune × 16 | Air Wizard Hat × 1 | |
| 25 | 5 | 2s | 9,000 | Rune Essence × 1 | Chaos Rune × 1 | |
| 25 | 30 | 8s | 13,500 | Wool × 3 Earth Rune × 16 | Earth Wizard Hat × 1 | |
| 25 | 30 | 8s | 13,500 | Wool × 3 Fire Rune × 16 | Fire Wizard Hat × 1 | |
| 25 | 30 | 8s | 13,500 | Wool × 3 Water Rune × 16 | Water Wizard Hat × 1 | |
| 27 | 30 | 8s | 13,500 | Wool × 3 Air Rune × 16 | Air Wizard Boots × 1 | |
| 27 | 30 | 8s | 13,500 | Wool × 3 Earth Rune × 16 | ||
| 27 | 30 | 8s | 13,500 | Wool × 3 Fire Rune × 16 | ||
| 27 | 60 | 8s | 27,000 | Unpowered Orb × 1 Water Rune × 16 Mind Rune × 8 Willow Log × 1 | Water Staff × 1 | |
| 27 | 30 | 8s | 13,500 | Wool × 3 Water Rune × 16 | ||
| 29 | 62 | 8s | 27,900 | Unpowered Orb × 1 Earth Rune × 16 Mind Rune × 8 Willow Log × 1 | Earth Staff × 1 | |
| 30 | 39 | 10s | 14,040 | Wool × 4 Air Rune × 20 | ||
| 30 | 39 | 10s | 14,040 | Wool × 4 Earth Rune × 20 | ||
| 30 | 39 | 10s | 14,040 | Wool × 4 Fire Rune × 20 | ||
| 30 | 39 | 10s | 14,040 | Wool × 4 Water Rune × 20 | ||
| 31 | 64 | 8s | 28,800 | Unpowered Orb × 1 Fire Rune × 16 Mind Rune × 8 Willow Log × 1 | Fire Staff × 1 | |
| 33 | 48 | 12s | 14,400 | Wool × 5 Air Rune × 24 | Air Wizard Robe × 1 | |
| 33 | 48 | 12s | 14,400 | Wool × 5 Earth Rune × 24 | ||
| 33 | 48 | 12s | 14,400 | Wool × 5 Fire Rune × 24 | ||
| 33 | 48 | 12s | 14,400 | Wool × 5 Water Rune × 24 | ||
| 35 | 69 | 10s | 24,840 | Unpowered Orb × 1 Air Rune × 20 Chaos Rune × 10 | Air Battlewand × 1 | |
| 35 | 6 | 2s | 10,800 | Rune Essence × 1 | Body Rune × 1 | |
| 37 | 73 | 10s | 26,280 | Unpowered Orb × 1 Water Rune × 20 Chaos Rune × 10 | Water Battlewand × 1 | |
| 39 | 78 | 10s | 28,080 | Unpowered Orb × 1 Earth Rune × 20 Chaos Rune × 10 | Earth Battlewand × 1 | |
| 41 | 89 | 10s | 32,040 | Unpowered Orb × 1 Fire Rune × 20 Chaos Rune × 10 | Fire Battlewand × 1 | |
| 45 | 135 | 14s | 34,714.286 | Unpowered Orb × 1 Air Rune × 28 Chaos Rune × 14 Teak Log × 1 | Air Battlestaff × 1 | |
| 45 | 8 | 2s | 14,400 | Rune Essence × 1 | Death Rune × 1 | |
| 45 | 100 | 12s | 30,000 | Silk × 2 Air Rune × 24 Earth Rune × 24 | Dust Wizard Hat × 1 | |
| 45 | 100 | 12s | 30,000 | Silk × 2 Water Rune × 24 Fire Rune × 24 | ||
| 47 | 100 | 12s | 30,000 | Silk × 2 Air Rune × 24 Earth Rune × 24 | ||
| 47 | 100 | 12s | 30,000 | Silk × 2 Water Rune × 24 Fire Rune × 24 | Steam Wizard Hat × 1 | |
| 47 | 143 | 14s | 36,771.429 | Unpowered Orb × 1 Water Rune × 28 Chaos Rune × 14 Teak Log × 1 | ||
| 49 | 119 | 14s | 30,600 | Silk × 3 Air Rune × 28 Earth Rune × 28 | ||
| 49 | 151 | 14s | 38,828.571 | Unpowered Orb × 1 Earth Rune × 28 Chaos Rune × 14 Teak Log × 1 | ||
| 49 | 119 | 14s | 30,600 | Silk × 3 Water Rune × 28 Fire Rune × 28 | ||
| 51 | 169 | 14s | 43,457.143 | Unpowered Orb × 1 Fire Rune × 28 Chaos Rune × 14 Teak Log × 1 | Fire Battlestaff × 1 | |
| 52 | 138 | 16s | 31,050 | Silk × 4 Air Rune × 32 Earth Rune × 32 | Dust Wizard Robe × 1 | |
| 52 | 138 | 16s | 31,050 | Silk × 4 Water Rune × 32 Fire Rune × 32 | ||
| 55 | 183 | 16s | 41,175 | Unpowered Orb × 1 Air Rune × 32 Death Rune × 16 | Mystic Air Wand × 1 | |
| — | 1 | 1.667 min | 36 | |||
| — | 1 | 2.333 min | 25.714 | |||
| — | 1 | 2 min | 30 | |||
| — | 1 | 2 min | 30 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 2.333 min | 25.714 | |||
| — | 1 | 2 min | 30 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 2 min | 30 | |||
| — | 1 | 2.167 min | 27.692 | |||
| — | 1 | 2 min | 30 | |||
| — | 1 | 2.333 min | 25.714 | |||
| — | 1 | 2.333 min | 25.714 | |||
| — | 1 | 2 min | 30 | |||
| — | 1 | 1.5 min | 40 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 1.5 min | 40 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 1.667 min | 36 | |||
| — | 1 | 2 min | 30 | |||
| — | 1 | 2 min | 30 | |||
| — | 1 | 2 min | 30 | |||
| — | 1 | 20s | 180 | |||
| — | 1 | 2 min | 30 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 1.5 min | 40 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 1.667 min | 36 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 1.167 min | 51.429 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 1.167 min | 51.429 | |||
| — | 1 | 1.5 min | 40 | |||
| — | 1 | 1.667 min | 36 | |||
| — | 1 | 1.667 min | 36 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 1.667 min | 36 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 1.667 min | 36 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 1 min | 60 | |||
| — | 1 | 2.667 min | 22.5 | |||
| — | 1 | 2.667 min | 22.5 | |||
| — | 1 | 2.667 min | 22.5 | |||
| — | 1 | 2.667 min | 22.5 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 1.167 min | 51.429 | |||
| — | 1 | 1.333 min | 45 | |||
| — | 1 | 1.167 min | 51.429 | |||
| — | 1 | 1.5 min | 40 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 10s | 360 | |||
| — | 1 | 2.333 min | 25.714 | |||
| — | 1 | 2 min | 30 |
Level milestones
| Level | Total XP |
|---|---|
| 1 | 0 |
| 3 | 174 |
| 5 | 388 |
| 7 | 650 |
| 10 | 1,154 |
| 13 | 1,832 |
| 16 | 2,745 |
| 19 | 3,973 |
| 20 | 4,470 |
| 25 | 7,841 |
| 27 | 9,730 |
| 29 | 12,030 |
| 30 | 13,362 |
| 31 | 14,832 |
| 33 | 18,246 |
| 35 | 22,405 |
| 37 | 27,472 |
| 39 | 33,646 |
| 40 | 37,222 |
| 41 | 41,170 |
| 45 | 61,510 |
| 47 | 75,126 |
| 49 | 91,719 |
| 50 | 101,331 |
| 51 | 111,943 |
| 52 | 123,658 |
| 55 | 166,634 |
| 60 | 273,740 |